Need Help? Call us at 1-317-895-9005
or email us at support@premiumaquatics.com

Proudly serving Aquarists since 1996

Super Reef Space Saver Octopus 5000SSS Internal Protein Skim

$606.36 was $ 808.49
Item #
CV-SRO-5000SSS
Manufacturer
Octopus
Shipping
Eligible for Free Shipping Program
Availability
Out Of Stock

THIS ITEM IS ON BACKORDER




SRO 5000 Space Saver Protein Skimmer

Footprint: 13″ x 11″ | Body Diameter: 10″ | Height: 25″
Powered by: Reef Octopus Bubble Blaster 5000 pinwheel pump

Small Footprint
Modified cone transition
Powered by Bubble Blaster 5000 Pump
Removable Turbulence Reducing Bubble Plate
Easy to Remove Collection Cup
Air Silencer
Precision Control Output Valve
Solid Construction

HIGH PERFORMANCE PROTEIN SKIMMER

The Super Reef Octopus 5000 Space Saver Skimmer is powered by the Reef Octopus high performance Bubble Blaster 5000 pinwheel pump. The skimmer comes equipped with a gate valve output to allow for precision control. The collection cup has a quick release neck for easy removal for cleaning.

- Small Footprint Lots of filtration without sacrificing valuable sump space
- Bubble Diffusing Chamber and Hybrid Cone Body that naturally reduces and stabilizes the foam production; This means less turbulence in the neck area and more contact time for organics to rise and collect
- Oversized Air Silencer for quiet operation and airline mount
- Large Collection Cup with flow directional guide, drain and unit venting
- Precision Control with the easy to turn output flow valve
- Power The Bubble Blaster 5000 pinwheel pump offers super efficiency and the very best in performance.

Technical Specs

Body Size: 10in
Footprint: 13in x 11in
Neck Size: 6in
Total Height: 25in
Output Size: 1.5in
Output Height: 6.2in
Recommended Sump
Water Height: 6.5 - 7.5in
Pump Information

Reef Octopus Bubble Blaster 5000 Pinwheel Pump
Wattage: 45w
Air Draw: 2,100 lph / 74 SCFH*
Water Draw: 1,800 lph / 480 GPH*
*Air and water results will vary depending on aquarium setup

Warranty

- 2 year warranty on pump
- 2 year on rotor
- 1 year on skimmer body

Reef Octopus can not be responsible for consequential damages arising from installation or use of this product. Reef Octopus warrants the pump to be free from defects in material and workmanship under normal use and conditions for the warranty period from the date of purchase.

CoralVue liability under this warranty shall be limited to repairing or replacing at CoralVue’s discretion, without charge. CoralVue will not be liable for any cost of removal, installation, transportation, or any other charges which may arise in a warranty claim.

NOTE: This warranty is void if the product is damaged through abnormal operating conditions, accident, abuse, misuse, unauthorized alteration or repair. This warranty is valid only in North America and is non-transferable. Consumable spare parts are not applicable to the warranty.

*Reef Octopus reserves the right to change/modify this product without notice.


Octopus Internal Skimmer Comparisons:

Classic Model Footprint Height Body Neck

Recommended
Sump Water Level

Pump Tank Ratings
Light Medium Heavy
110 INT 10.4 x 7" 19.75" 5" 2.5" 7-8" Aquatrance 1000 130 90 60
150 INT 12.4 x 8.7" 22" 6" 3" 6-8" Aquatrance 2000 210 150 110
160 INT 8.3 x 8.3" 22" 6" 4" 8-9.5" Aquatrance 2000 200 160 110
200 INT 14.6 x 10.25" 24" 8" 4.75" 7.5-8.5" Aquatrance 3000 250 200 150
225 INT 10.2 x 9.5" 23.4" 8"   8-9.5" Aquatrance 3000 320 220 150
110 SSS 6.1 x 7.87" 19.7" 5"   7-8" Aquatrance 1000 130 90 60
SRO Model Footprint Height Body Neck Recommended Sump Water Level Pump Tank Ratings
Light Medium Heavy
1000 INT 11 x 7.5" 19.75" 5" 3" 5.5-5.75" BB1000 125 90 70
2000 INT 12.6 x 8.7" 22" 6" 4" 6-6.5" BB2000 200 180 150
3000 INT 14.8 x10.25" 23.75" 8" 4.73" 6-6.5" BB3000 300 250 200
5000 INT 17.5 x 11" 24" 10" 6" 6.5-7" BB5000 500 450 400
3000 SSS 12.5 x 11" 25" 8" 4.5" 6-7" BB3000 300 250 200
5000 SSS 13 x 11" 25" 10" 6" 6.5-7" BB5000 500 400 300
6000 SSS 15 x 12.5" 25" 12" 7" 6.5-7.5" BB5000 600 500 400
ELITE Model Footprint Height Body Neck Recommended Sump Water Level Pump Tank Ratings
Light Medium Heavy
150 INT 11.4 x 10.4" 20.6" 6" 4.7" 6-8" RODC 2500s 210 160 100
200 INT 15 x 11.2" 23.2" 8" 4.75" 7.5-9" RODC 3500s 400 300 200
220 INT 16.5 x 12.2" 24.8" 9" 4.75" 7.5-9" RODC 5500s 530 400 300
150 SSS 10.4 x 7.7" 22" 6" 4.75" 6-8" RODC 2500s 210 160 100
200 SSS 12.4 x 10" 23.6" 8" 4.75" 7.5-9" RODC 3500s 400 300 200
220 SSS 13.6 x 11.2" 25.2" 9" 4.75" 7.5-9" RODC 5500s 530 420 300
Regal Model Footprint Height Body Neck Recommended Sump Water Level Pump Tank Ratings
Light Medium Heavy
150 INT 14.4 x 7.5" 22.6" 6" 3" 6-8" RODC 2500s 210 160 100
170 INT 12.6 x 9" 23.5" 7" 4" 7-8.5" RODC 3500s 300 200 120
200 INT 14.6 x 9.8" 23.4" 8" 5" 7-8.5" RODC 3500s 400 300 200
220 INT 15.4 x 10.6" 23.4" 9" 5" 7-8.5" RODC 5500s 500 400 220
250 INT 16.5 x 11" 24" 10" 5.5" 7-8.5" RODC 5500s 600 500 300
300 INT 18 x 12.2" 25.4" 12" 7" 7-8.5" RODC 5500s 700 600 500
150 SSS 9 x 7.5" 23" 6" 3" 7-8.5" RODC 2500s 210 160 100
170 SSS 9.65 x 8.1" 23.6" 7" 4" 7-8.5" RODC 3500s 300 200 120
200 SSS 11.6 x 9.7" 23.6" 8" 5" 7-8.5" RODC 3500s 400 300 200
220 SSS 12 x 10" 25.2" 9" 5" 7-8.5" RODC 5500s 500 400 220
250 SSS 13.8 x 11.6" 24.5" 10" 5.5" 8-10" RODC 5500s 600 500 300
300 SSS 15.2 x 13" 25.6" 12" 7" 8-10" RODC 5500s 700 600 400

 

Customer Reviews


You must be logged in to post a product review.