(317) 895-9005
| Models |
Reefer MAX S-550 G3+ |
Reefer MAX S-700 G3+ |
Reefer MAX S-850 G3+ |
Reefer MAX S-1000 G3+ |
| Total system water volume | 145 gal | 184.7 gal | 224.5 gal | 264.2 gal |
| Display tank water vol. | 118.3 gal | 149 gal | 179.6 gal | 210 gal |
| In-Cabinet sump water vol. | 26.7 gal | 35.7 gal | 44.9 gal | 54.2 gal |
| Display tank Length | 47.2 " | 59.1 " | 70.9 " | 82.7 " |
| Display tank width | 26.8 " | 26.8 " | 26.8 " | 26.8 " |
| Display tank height (excluding light unit) | 25.6 " | 25.6 " | 25.6 " | 25.6 " |
| Total system height (excluding light unit) | 60.2 " | 60.2 " | 60.2 " | 60.2 " |
| Ultra-clear front glass | 0.75 " | 0.75 " | 0.75 " | 0.75 " |
| Ultra-clear side glass | 0.75 " | 0.75 " | 0.75 " | 0.75 " |
| Bottom glass | 0.75 " | 0.75 " | 0.75 " | 0.75 " |
| Back glass thickness | 0.75 " | 0.75 " | 0.75 " | 0.75 " |
| Bracing | Euro brace + bottom brace | |||
| Aquarium Support | Floating look with aluminum support | |||
| ReefLED advanced light system | 2 x ReefLED G2 170 - included | 3 x ReefLED G2 170 - included | 3 x ReefLED G2 170 - included | 4 x ReefLED G2 170 - included |
| Water circulation | 2 x ReefWave45 (3,960 gph) linear wave pumps - included | |||
| Main system pump | 1x ReefRun G2 8000 (1080-2200 gph) - included | 1x ReefRun G2 8000 (1080-2200 gph) - included | 1x ReefRun G2 12000 (1300-3200 gph) - included | 1x ReefRun G2 12000 (1300-3200 gph) - included |
| Return outlet nozzles | 2x 25mm (Single or dual pump) | 2x 25mm (Single or dual pump) | 2x 32mm (Single or dual pump) | 2x 32mm (Single or dual pump) |
| Hydrodynamic piping with Gate valve |
|
|
|
|
| Protein Skimmer | RSK DC 600 (Water flow 400 gph air flow 195 gph) - included | RSK DC 900 (Water flow 530 gph air flow 235 gph) - included | RSK DC 900 (Water flow 530 gph air flow 235 gph) - included | RSK DC 900 (Water flow 530 gph air flow 235 gph) - included |
| ReefMat / NanoMat | ReefMat 1200 included | |||
| Slide out control panel | Slide-out control panel 60 Included | |||
| ReefControl Controller | Pro Controller | Pro Controller | Pro Controller | Pro Controller |
| ATO Module with integrated Temp Sensor | Included | |||
| ReefSense pH & Temp Probe |
|
|
|
|