(317) 895-9005
| Models |
Reefer MAX |
Reefer MAX 300 G3+ |
Reefer MAX 425 G3+ |
Reefer MAX 625 G3+ |
Reefer MAX 750 G3+ |
| Total system water volume | 52.8 gal | 79.3 gal | 114.4 gal | 163.8 gal | 198.1 gal |
| Display tank water vol. | 41.7 gal | 65 gal | 90.6 gal | 131.3 gal | 158.5 gal |
| In-Cabinet sump water vol. | 11.1 gal | 14.3 gal | 23.8 gal | 32.5 gal | 39.6 gal |
| Display tank Length | 23.6 " | 35.4 " | 47.2 " | 59.1 " | 70.9 " |
| Display tank width | 22.6 " | 22.6 " | 23.6 " | 25.6 " | 25.6 " |
| Display tank height (excluding light unit) | 20.9 " | 21.7 " | 21.7 " | 23.6 " | 23.6 " |
| Total system height (excluding light unit) | 55.1 " | 55.9 " | 55.9 " | 58.3 " | 58.3 " |
| Ultra-clear front glass | 0.39 " | 0.47 " | 0.47 " | 0.75 " | 0.75 " |
| Ultra-clear side glass | 0.47 " | 0.47 " | 0.59 " | 0.75 " | 0.75 " |
| Bottom glass | 0.39 " | 0.47 " | 0.47 " | 0.59 " | 0.75 " |
| Back glass thickness | 0.31 " | 0.39 " | 0.47 " | 0.75 " | 0.75 " |
| Bracing | Euro brace | Euro brace + bottom brace | |||
| Aquarium Support | Floating look with aluminum support | ||||
| ReefLED advanced light system | 1 x ReefLED G2 115 - included | 2 x ReefLED G2 115 - included | 2 x ReefLED G2 115 - included | 2 x ReefLED G2 170 - included | 3 x ReefLED G2 170 - included |
| Water circulation | 1 x ReefWave25 (1,980 gph) linear wave pumps - included | 2 x ReefWave25 (1,980 gph) linear wave pumps - included | 2 x ReefWave45 (3,960 gph) linear wave pumps - included | ||
| Main system pump | 1x ReefRun G2 4000 (530-1060 gph) - included | 1x ReefRun G2 4000 (530-1060 gph) - included | 1x ReefRun G2 6000 (950-1700 gph) - included | 1x ReefRun G2 8000 (1080-2200 gph) - included | 1x ReefRun G2 8000 (1080-2200 gph) - included |
| Return outlet nozzles | 1x 25mm (Single pump) | 1x 25mm (Single pump) | 2x 25mm (Single or dual pump) | 2x 25mm (Single or dual pump) | 2x 32mm (Single or dual pump) |
| Hydrodynamic piping with Gate valve |
|
|
|
|
|
| Protein Skimmer | RSK DC 300 (Water flow 265 gph air flow 130 gph) - included | RSK DC 300 (Water flow 265 gph air flow 130 gph) - included | RSK DC 600 (Water flow 400 gph air flow 195 gph) - included | RSK DC 900 (Water flow 530 gph air flow 235 gph) - included | RSK DC 900 (Water flow 530 gph air flow 235 gph) - included |
| ReefMat / NanoMat | ReefMat 250 included | ReefMat 500 included | ReefMat 500 included | ReefMat 1200 included | ReefMat 1200 included |
| Slide out control panel | Slide-out control panel 25 Included | Slide-out control panel 60 Included | Slide-out control panel 60 Included | Slide-out control panel 60 Included | Slide-out control panel 60 Included |
| ReefControl Controller | Pro Controller | Pro Controller | Pro Controller | Pro Controller | Pro Controller |
| ATO Module with integrated Temp Sensor | Included | ||||
| ReefSense pH & Temp Probe |
|
|
|
|
|