(317) 895-9005
| Model |
Reefer 200 G3+ |
Reefer 300 G3+ |
Reefer 425 G3+ |
Reefer 625 G3+ |
Reefer 750 G3+ |
| Total system water volume | 52.8 gal | 79.3 gal | 114.4 gal | 163.8 gal | 198.1 gal |
| Display tank water vol. | 41.7 gal | 65 gal | 90.6 gal | 131.3 gal | 158.5 gal |
| In-Cabinet sump water vol. | 11.1 gal | 14.3 gal | 23.8 gal | 32.5 gal | 39.6 gal |
| Display tank Length | 23.6 " | 35.4 " | 47.2 " | 59.1 " | 70.9 " |
| Display tank width | 22.6 " | 22.6 " | 23.6 " | 25.6 " | 25.6 " |
| Display tank height (excluding light unit) | 20.9 " | 21.7 " | 21.7 " | 23.6 " | 23.6 " |
| Total system height (excluding light unit) | 55.1 " | 55.9 " | 55.9 " | 58.3 " | 58.3 " |
| Ultra-clear front glass | 0.39 " | 0.47 " | 0.47 " | 0.75 " | 0.75 " |
| Ultra-clear side glass | 0.47 " | 0.47 " | 0.59 " | 0.75 " | 0.75 " |
| Bottom glass | 0.39 " | 0.47 " | 0.47 " | 0.59 " | 0.75 " |
| Back glass thickness | 0.31 " | 0.39 " | 0.47 " | 0.75 " | 0.75 " |
| Bracing |
Euro brace
|
Euro brace + bottom brace | |||
| Aquarium Support | Floating look with aluminum support | ||||
|
ReefLED advanced
light system
|
Not included | ||||
| Water circulation | Not included | ||||
| Main system pump | Not included | ||||
| Return outlet nozzles | 1x 25mm (Single pump) | 1x 25mm (Single pump) | 2x 25mm (Single or dual pump) | 2x 25mm (Single or dual pump) | 2x 32mm (Single or dual pump) |
| Hydrodynamic piping with Gate valve |
|
|
|
|
|
| Protein Skimmer | Not included | ||||
| ReefMat / NanoMat | Not included | ||||
| Slide out control panel | Not included | ||||
| ReefControl Controller | Lite Controller | Lite Controller | Pro Controller | Pro Controller | Pro Controller |
| ATO Module with integrated Temp Sensor | Included | ||||
| ReefSense pH & Temp Probe |
|
|
|
|
|