(Our Local Time: 6:50:24 am )
Available Livestock
We are constantly searching out the best and freshest livestock for your use. Here's a list of what's just in.
For easy access we've labeled all our tanks and added "locations" for each livestock item that we have in the warehouse, just look at the right hand column in the availability list to see where it's located in our warehouse. When you stop by just take a look at our maps in the store to find the livestock you'd like to see.
Availability may change quick so we may not always be 100% up to date every day, so don't hesitate to call to check stock.
May 24th, 2013
|
||||||
|
Local Walk-In Hours: Friday's 2pm - 5pm, Saturday's 12pm - 3pm, |
||||||
| LIVE ROCK: |
LOCATION |
|||||
|
|
Live Base Rock (mixture of rock types) $2.59/lb-- This rock is catch-all category for rocks that are turned in, that originate from sites other than our primary sources, or larger boulders from some of our primary sources.** |
Rock Pools | ||||
| 0 | NEW!! Manado Cured Live Rock $6.99/lb | 40+lbs $6.49/lb | Rock Pools | ||||
| 0 | NEW!! Manado UnCured Live Rock $6.49/lb | 40+lbs $5.99/lb | Rock Pools | ||||
|
0 |
Bali Alor Liverock Cured $6.49 40+lb $5.99/lb |
Rock Pools |
||||
|
0 |
Bali Alor Liverock Uncured $5.99 40+ $5.49 | Rock Pools | ||||
|
200 |
Fiji Premium Cured $4.50/lb 40plus $4.00/lb | Rock Pools | ||||
|
0 |
Fiji Premium Uncured $3.99/lb 40plus $3.49/lb | Rock Pools | ||||
|
GOOD |
Fiji/Indo/Alor/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb | Rock Pools | ||||
| 0 | FHI Aquacultured Real Reef Rock $6.99/Lb 40plus $6.49/Lb | |||||
|
GOOD |
Rubble Fragging Rock Pieces $1.99/lb | Rock Pools | ||||
| LIVESAND//MUD | ||||||
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) | Rock Pools | ||||
|
GOOD |
Rock Bottom Crude $1.49/lb (Mud/Sand/Silt/Rubble from the bottom of our rock pools, great for fuges!) |
Rock Pools | ||||
Collection Location Code Key: |
||||||
| Eastern Asia - EAs South Asia - SAs West Americas - WAm East Americas - EAm Central Pacific - CP Solomon Islands - SI Marshall - Mar |
Indonesia -Ind Melanesia - Me Hawaii - H Australia -Aus Fiji - F Red Sea - RS Maldives - Mal Philippines-Ph |
|||||
| Seahorses & Pipefish | Collection Location | Tank Location | ||||
| 0 | Tank Bred Seahorses $25.00 | EAs | B17 | |||
| WILD CAUGHT FISH: | ||||||
| Angels: | ||||||
| 4 | Flame Angel $45.00 | CP | ||||
| Anthias: | Collection Location | |||||
| 13 | Lyretail Anthias Female-$20.00 Male-$25.00 |
SAs | ||||
| Basslets/Blennies /Gobies/Jawfish/Dottybacks | ||||||
| 1 | Red Band Hi Fn Goby $15.00 | EAs | G9 | |||
| 1 | Golden Sailfin Blenny $25.00 | EAs | ||||
| 2 | Bicolor Blenny $10.00 | SAs | ||||
| 3 | Royal Gramma $15.00 | EAm | ||||
| 1 | Tailspot Blenny $20.00 | EAs | ||||
| 1 | Horned Blenny $30.00 | EAm | ||||
| 2 | Lawnmower Blenny $10.00 | EAs | ||||
| 2 | Starry Blenny $15.00 | Ph | ||||
| 1 | Hectors Goby $20.00 | EAs | ||||
| 2 | Yellow Watchman $20.00 | EAs | ||||
| 8 | Firefish Goby $15.00 | EAs | ||||
| 1 | Yellowhead Jawfish $20.00 | EAm | ||||
| 1 | Bondable Nocturnus Goby $50.00 | EAs | ||||
| 1 | Two Spot Signal Goby $20.00 | EAs | ||||
| 4 | Diamond Watchman $10.00 | SAs | ||||
| 1 | Klausewitz's Blenny $20.00 | SAs | ||||
| 1 | Green Mandarin $15.00 | Ph | ||||
| 3 | Red Striper Goby $25.00 | EAs | ||||
| 0 | Clown Goby (Yellows, Greens, Blacks,etc) $8.00 | EAs | G4 | |||
| Butterflies / Tangs / Rabbitfish: | Collection Location | |||||
| 1 | Copperband Butterfly $30.00 | EAs | A3 | |||
| 1 | Orange Kleini Butterfly $20.00 | EAs | ||||
| 1 | Scopas Tang $15.00 | EAs | ||||
| 1 | Raccoon Butterfly $40.00 | RS | ||||
| 2 | Powder Blue Tang $70.00 | SAs | ||||
| 2 | Blue Hippo Tang $70.00 | EAs | ||||
| 2 | Yellow Belly Hippo Tang Juv $50.00 | RS | ||||
| 1 | Desjardini Sailfin Tang $175.00 | RS | ||||
| 1 | Yellow Teardrop Butterfly $60.00 | RS | ||||
| 1 | Longnose Butterfly $50.00 | SAs | ||||
| 1 | Naso Tang $65.00 | F | ||||
| 1 | Yellow Tang $30.00 | CP | A1 | |||
| Damsels / Chromis / Cardinals / Clowns | Collection Location | |||||
| 3 | 4 Stripe Damsel $5.00 | EAs | ||||
| 4 | Blue Saphire Damsel $5.00 | EAs | ||||
| 4 | Talbots Damsel $4.00 | EAs | ||||
| 2 | Bicolor Blackmouth Chromis Juv $5.00 | EAs | ||||
| 12 | Bangaii Cardinal $15.00 | SAs | ||||
| 24 | Green Chromis $6.00 | F | E7 | |||
| Lionfish / Puffers / Triggers / Eels/Misc: | Collection Location | |||||
| 1 | Valentini Puffer $15.00 | EAs | ||||
| 2 | Volitan Lionfish $40.00 | RS | ||||
| 2 | Conspicillum Clown Trigger $100.00 | EAs | ||||
| Wrasses / Hawkfish: | Collection Location | |||||
| 1 | Solorensis Wrasse Male-$40.00 Female-$20.00 | EAs | C2 | |||
| 1 | Cleaner Wrasse $10.00 | SAs | ||||
| 1 | Lubbocki Wrasse $25.00 | EAs | ||||
| 1 | Marble Wrasse $25.00 | F | ||||
| 1 | Christmas Wrasse Juv $25.00 | F | ||||
| 3 | Sixline Wrasse $15.00 | F | ||||
| 1 | Whip Fin Fairy Wrasse $35.00 | EAs | ||||
| 1 | Banana Wrasse Female-$35.00 | CP | C2 | |||
| TANK BREED / RAISED FISH: | F | |||||
| 0 | Orchid Dottyback $25.00 | G1 | ||||
| 0 | Elongate Dottyback $30.00 | G6 | ||||
| 0 | Sunrise Dottyback $25.00 | G3 | ||||
| 0 | Yellowline Goby $15.00 | G6 | ||||
| 0 | Orange Skunk Clownfish $15.00 | F1 | ||||
| 0 | Sharknose Goby $15.00 | F | ||||
| 0 | Blue Neon Cleaner $20.00 | |||||
| 0 | Bicinctus Clownfish $20.00 | F8 | ||||
| 0 | ORA Watchman Goby $20.00 | F10 | ||||
| 0 | Saddleback CLown $20.00 | |||||
| 0 | Gold Stripe Maroon $20.00 | |||||
| 6 | Fire Clownfish $15.00 | |||||
| 0 | Snowflake Clownfish $75.00 | |||||
| 0 | Picasso Clownfish $70.00 | 2 | ||||
| 0 | Black Ice CLownfish $95.00 | F10 | ||||
| 0 | Clarkii Clownfish $20.00 | F9 | ||||
| 0 | Cinnamon Clownfish $15.00 | F2 | ||||
| 0 | Platinum Clownfish $85.00 | F7 | ||||
| 0 | False Percula Clownfish $20.00 | F15 | ||||
| 0 | Black & White Clownfish $25.00 | |||||
| 0 | True Percula Clownfish $20.00 | F11 | ||||
| CORALS: | ||||||
| SPS Corals: | ||||||
| ORA CORALS: | ||||||
| Anemones | ||||||
| Clam Corner | ||||||
| 0 | Maxima Clam $50.00 | |||||
| 25 | SPS Frags $20-40ec | |||||
| 75 | TONS OF FRAGS (candy cane, disk, goniopora, blasto merletti, moonstones, and MORE!) $20-30ec | |||||
|
||||||
| CORALLIMORPHARIAN (mushrooms & rics) | ||||||
| 0 | Ricordea Florida Polyps $15.00/Polyp Orange/Green/Blue/etc | I5 | ||||
| 0 | Assorted Discosoma and Rhoadactis Mushroom Colonies - All Sizes! $22 - $60 Terrific assortment of sizes and colors this week! | I5 | ||||
| POLYPS (xenia, zoos, buttons, etc) | ||||||
| Awesome Zoo shipment this week! All different sizes of rock with amazing coverage! | ||||||
| 0 | Pulsing Xenia Md $35.00 | |||||
| 0 | Zooanthid/Palythoa Colonies (Multicolors - mix of all colors with full coverage on the rocks) $45 | I8 | ||||
| SOFT CORAL (soft & leathers) | ||||||
| 20 | Asst Leathers $15 - $40 (toadstools, kenya tree, colts) | I7 | ||||
| CRABS: | ||||||
| 0 | Decorator Arrow Crab $10.00 | |||||
| 4 | Anemone Crab $6.00 | |||||
| 8 | Electric Blue Hermit $8.00 | |||||
| 24 | Green Emerald Crabs $6.00 each 5+5.50 | |||||
| 0 | Blue leg Hermit Crabs $1.50 / 12+1.20 / 24+1.00 / 48+0.80 | H14 | ||||
| 3 | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) | H19 | ||||
| 0 | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) | H15 | ||||
| 50 | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) | H16/H17 | ||||
| 0 | Arrow Crab $8.00 (Great detritus eaters, worm pickers) | G | ||||
| SNAILS: | ||||||
| 0 | Babylonia Snail $5.00 | A1 | ||||
| 150 | Astrea Snails $1.50 12+1.20/24+1.00/48+.80 | H | ||||
| 75 | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! | H8 | ||||
| 50 | Trochus Snail $2.99/ea 12+ $2.49/ea | H12 | ||||
| 0 | Chestnut Turbo Snails $1.50 12+1.20/24+1.00 each | H3-H5 | ||||
| 0 | Zebra Turbo Snail $1.50 12+1.20/24+1.00 each | H4 | ||||
| 75 | Mexican Turbo Snail $1.50 12+1.20/24+1.00 each | H3-H5 | ||||
| 0 | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) | H12 | ||||
| 0 | Asst Conch $6.00 | |||||
| 0 | Tiger Cowrie $30.00 | H15 | ||||
| 0 | Strombus Conch Snail $6.00 | |||||
| 4 | Fighting Conch Snail $7.00 | |||||
| 100 | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) | H11 | ||||
| 0 | Bumblebee Snail $1.50 12+1.20/24+1.00/48+ /80 each | |||||
| 100 | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) | H9/H10 | ||||
| 0 | Small
Nassarius $1.50 12+1.20/24+1.00/48+.80 each (detritus, digs in sand) |
H7 | ||||
| 50 | Large Nassarius $2.00ec~~12+$1.80~~24+$1.60~~48+$1.25(detritus, digs in sand) | I2/I8 | ||||
| SHRIMP: | ||||||
| 4 | Coral Banded Shrimp $10.00 | |||||
| 14 | Cleaner Shrimp $19.00 | I1 | ||||
| 20 | Peppermint Shrimp $6.00 5+5.00 | H | ||||
| 0 | Candy Stripe Pistol Shrimp $10.00 | |||||
| 6 | Sexy Shrimp $10.00 | |||||
| 1 | Harlequin Shrimp Pair $60.00 | |||||
| 5 | Tiger Pistol Shrimp $20.00 | |||||
| 0 | Red Banded Pistol Shrimp $25.00 | |||||
| 3 | Blood Red Fire Shrimp $29.00 | G | ||||
| STARFISH: | ||||||
| 9 | Sand Sifting Starfish $10.00 | H | ||||
| 3 | Chocolate Chip Star $10.00 | G12 | ||||
| 2 | African Red Tip Star $30.00 | |||||
| 5 | Red Fromia Star $15.00 | |||||
| 1 | Blood Red Feather Star $40.00 | |||||
| 0 | Orange Linckia Star $25.00 | |||||
| 0 | Blue Linckia Star $15.00 | |||||
| 1 | Brittle Star $10.00 | H2 | ||||
| 4 | Serpent Star $7.00 | H5 | ||||
| URCHINS: | ||||||
| 2 | Star Urchin $35.00 | EAs | ||||
| 3 | Longspine Urchin $20.00 | EAs | ||||
| 4 | Blue Tuxedo Urchin $20.00 | EAs | ||||
| 2 | Longspine Urchin $20.00 | |||||
| ALGAE: | ||||||
| GOOD | Red Gracilaria Plant, Small Clump (baseball size) $15.00 | C1 | ||||
|
GOOD |
1/4lb Algae $15.00 **Great Refugium Algae** Mixed Algae, Chaetomorpha, Ulva Lettuce, Caulerpa |
J1 |
||||
| MISC INVERTS / ITEMS: | ||||||
| 3 | Lettuce Nudibranch - $8.00 | H8 | ||||
| 0 | Velvet Nudibranch $15.00 | |||||
| 3 | Blue Velvet Nudibranch $20.00 | |||||
| 0 | Purple Nudibranch $15.00 | |||||
| 0 | Neon Blue Spot Sea Hare $25.00 | |||||
| 0 | Pink & Yellow Cucumbers $20.00 | EAs | ||||
| 0 | Electric Flame Scallop $10.00 | G13 | ||||
| 0 | Flame Scallop $8.00 | G | ||||
| 3 | Sea Hare $20.00 | H6 | ||||
| 0 | Sandsifting Cucumbers $9.00 | H6 | ||||
| 0 | Red & White Feather Duster $10.00 | G1 | ||||
| 0 | Coco Worm Colored $20.00 | H1 | ||||
| 0 | Dwarf Featherduster (Pink, Yellow) $10.00 | |||||
| 3 | Lg Feather Duster $12.00 | G13 | ||||
PremiumAquatics Blog
Recent Blog Posts
- CPR Nano & Mini Reactor Tumbler
- New JBJ LED Nano Cube Aquariums
- New Omega One Frozen Foods - made in USA
- Cobalt Aquatics Protein Skimmer Pumps
- Cobalt Aquatics Neo-Therm Heater (Plastic LED)
- Blue Life Clear FX PRO All-in-one Filtration Media...
- ReefBrite smaller LEDs, 8" to 24" had a nice ...
- Maggie Muffler - Overflow Standpipe Silencer
- Maxspect Razor 16K LED Fixture
- Hydor Koralia Evolution Pumps on SALE
6050 E. Hanna, STE 4
Indianapolis, IN 46203
ph. 317-895-9005 fx. 317-895-9395


